LLM API Pricing Comparison
Compare costs across all major providers. Updated 2025.
Prices dropped 40% in 2024
15+ providers compared
Cost Calculator
| Provider | Input $/1M ↓ | Output $/1M | Context | Est. Cost | Best For | Action |
|---|---|---|---|---|---|---|
| 🥇Groq | $0.05 | $0.08 | 128K | $0.0090 | Fastest inference | Try Free |
| 🥈OpenRouter | $0.10 | $0.30 | 200K | $0.0250 | Model aggregator | Get Started |
| 🥉DeepSeek | $0.14 | $0.28 | 64K | $0.0280 | Coding, best value | — |
| Together AI | $0.20 | $0.20 | 32K | $0.0300 | Cost-effective open source | Get $25 Free |
| Fireworks AI | $0.20 | $0.80 | 128K | $0.0600 | Function calling | Start Free |
| Google AI | $1.25 | $5.00 | 1000K | $0.3750 | Longest context (1M) | — |
| OpenAI | $2.50 | $10.00 | 128K | $0.7500 | General purpose, best quality | — |
| Anthropic | $3.00 | $15.00 | 200K | $1.0500 | Long context, coding | — |
Need an AI Coding Assistant?
Find the perfect tool for your workflow with our interactive comparison.